City | Area | Name | Address | Square Feet | Price | Beds |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 800-899 | $1,750 | 2 |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 500-599 | $221,000 | 1 |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 600-699 | $239,900 | 1+1 |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 600-699 | $255,000 | 1+1 |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 600-699 | $259,900 | 1+1 |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 600-699 | $265,000 | 2 |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 600-699 | $269,900 | 2 |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 600-699 | $299,000 | 2 |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 900-999 | $328,000 | 2+1 |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 1000-1199 | $328,000 | 2+1 |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 900-999 | $329,990 | 2 |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 800-899 | $329,990 | 2 |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 900-999 | $329,990 | 2 |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 800-899 | $350,000 | 2 |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 800-899 | $354,000 | 2 |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 900-999 | $369,900 | 3 |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 800-899 | $389,000 | 2 |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 1000-1199 | $389,900 | 3 |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 1000-1199 | $389,900 | 3 |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 1000-1199 | $399,900 | 3 |
Toronto | Wexford | 2150 Condos | 1328 Birchmount | 1000-1199 | $409,000 | 3 |
Showing 5 properties out of 5 currently available on the market.
To view additional 0 properties please login or click here to create a free account.