FOR MLS LISTINGS FOR SALE![]() |
FOR MLS SALES AND SOLDS![]() |
FOR A WALKSCORE AT THE CONDO![]() |
FOR MORE INFORMATION ON THE CONDO![]() |
Quick Facts On The Thunderbird Condos At 5 Valhalla Inn Road in Toronto's Etobicoke Eatonville | ||
Floors: | 35 | ![]() |
Total Number of Suites: | 336 | |
Size Range Of Units: | Approx 500 Square Feet - 1,500 Square Feet | |
Parking: | Owned & Underground | |
Builder: | Edilcan Group | |
Year Built: | 2013 | |
1 Bedroom & 1 Bathroom: | From $225,000 and up to $275,000 | |
1 Bedroom W/Den & 1 Bathroom: | From $250,000 and up to $325,000 | |
2 Bedrooms & 2 Bathrooms: | From $325,000 and up to $550,000 | |
2 Bedrooms W/Den & 2 Bathrooms: | From $400,000 and up to $550,000 | |
3 Bedroom Towns: | From $475,000 and up to $550,000 | |
Amenities: | Security System, Security Guard, Guest Suite, Exercise Room, Indoor Pool, Party Room, Sauna, Visitor Parking | |
Maintenance Fees: | Approximately 58 cents per square foot | |
Maintenance Fee Items: | Heating, Central Air Conditioning, Water, Building Insurance, Common Elements & Parking | |
Property Management Info: | First Service P.M. 647-343-4787 | |
Pet Restrictions: | TBD | |
Corporation Number: | TSCP #2363 | |
Corporation Year End: | TBD |
Schools For The Thunderbird Condos At 5 Valhalla Inn Road in Toronto's Etobicoke Eatonville | |||
Type | Board | Name | Rank |
Elementary | Public | Wedgewood J.S. | EQAO |
Elementary | Public | Bloorlea M.S. | EQAO |
Secondary | Public | Silverthorn C.I. | 6.7/10 |
Elementary | Catholic | St Elizabeth | 5.9/10 |
Elementary | Catholic | Our Lady Of Peace (Fr) | 6.9/10 |
Secondary | Catholic | Michael Power | 6.8/10 |
Secondary | Catholic | Bishop Allen Academy (Fr) | 8.0/10 |
Elementary | Montessori | Phoenix Montessori | n/a |
Elementary | Private | Alderwood Toronto Private School | n/a |
Daycares For The Thunderbird Condos At 5 Valhalla Inn Road in Toronto's Etobicoke Eatonville | ||
Name | Address | Phone Number |
In-Home Child Care | 1 Valhalla Inn Rd | 647-779-0835 |
St Elizabeth Catholic School | 5 Redcar Ave | 905-890-1711 |
ABC Castle | Burnhamthorpe Rd | 416-519-4264 |
Jenny Lynn Day Care | 160 Silverhill Dr | 416-234-1791 |
Lady Bug Day Care | 400 Burnhamthorpe Rd | 416-626-1251 |
Showing 7 properties out of 7 currently available on the market.
To view additional 0 properties please login or click here to create a free account.