- Property Info
- WalkScore
- Mortgage Info
- Share
Live At The Center Of It All At Centro Square Condos. This Spacious And New One Bedroom Plus Large Den (Perfect For A Second Bedroom Of Office) Features Many Upgraded Finishes. Enjoy The Large Master Retreat And Great Sized Balcony To Capture Beautiful Sunsets. Walking Distance To The Subway Station, Public Transit, Shopping, Dinning, Nightlife, Highway 400 And More!
Stainless Steel Fridge, Stove, Dishwasher, Washer And Dryer, 1 Parking Spot, Custom Roller Blinds, Mirrored Closet Doors. Fitness Center, Indoor Pool, Rooftop Terrace, Party Room, Full Time, Concierge And Many Shops Below.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 102 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.63m x 3.05m | Stainless Steel Appl, Granite Counter, Combined W/Dining |
Main | Living | 6.63m x 3.05m | Laminate, Open Concept, Combined W/Dining |
Main | Dining | 6.63m x 3.05m | Laminate, Open Concept, Combined W/Kitchen |
Main | Master | 4.52m x 3.05m | Laminate, Mirrored Closet, Window |
Main | Den | 2.44m x 2.13m | Laminate, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: CAPITAL NORTH REALTY CORPORATION, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
