- Property Info
- WalkScore
- Mortgage Info
- Share
***Priced To Sell***Fantastic Opportunity To Live Or Invest Close To Hwy 410. Beautiful Complex, Great Tenants In Place And Willing To Stay. Finished Walkout Basement To Enclosed Backyard. Spacious Main Floor, Large Open Concept Living/Dining Room. Gallery Kitchen With Eat-In Dinette. Great Size 3 Bedrooms, With Large Closet. Direct Access From Garage To Home. Close To Shopping, Highways, Schools And Transit. No Carpet Throughout The House.
Fridge,Stove , Cloth Washer & Cloth Dryer ; All Electrical Fixtures; Close To School, Transit , Parks, Bramalea City Centre. Please Book Showings After 5 Pm
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1000-1199 |
Property Tax | $2,511 |
Maintenance | $272.71 |
Days On Our Website | 81 |
Basement | Fin W/O - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.10m x 3.35m | Parquet Floor, Combined W/Dining, Pot Lights |
Main | Dining | 6.10m x 3.35m | Parquet Floor, Combined W/Living, Pot Lights |
Main | Kitchen | 5.15m x 2.38m | Ceramic Floor, Eat-In Kitchen, Combined W/Br |
2nd | Master | 4.02m x 3.02m | Laminate, Large Closet, O/Looks Frontyard |
2nd | Br | 2.65m x 2.74m | Laminate, Large Closet, O/Looks Backyard |
2nd | Br | 3.41m x 3.84m | Laminate, Large Closet, O/Looks Backyard |
Bsmt | Rec | 3.26m x 2.10m | Ceramic Floor, W/O To Yard, Pot Lights |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: SAVE MAX REAL ESTATE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
